| ||||||||||||||||||||||
Siege, Wall, Checkpoints | |||
Title | Description | Date | |
Army Invades Palestinian Farmlands In Northern Gaza | IMEMC News - "Media sources said the invasion was carried out by three tanks and three armored military bulldozers. [...] the army advanced dozens of meters into the Palestinian agricultural lands, and started bulldozing them, in addition to installing the sand hills close to the fence" [ry] | 15/2/2021 | |
... | |||
Egypt `indefinitely` opens Rafah Border Crossing with the Gaza Strip | Aljazeera/AFP - After being closed for most of the past year, officially because of the Kovid-19 pandemic, and opened only intermittently and for short periods, the Rafah Crossing - main exit point to the outside world forthe blockaded Gaza Strip’s two million population - was opened. An Egyptian security source said that this time the opning is indefinite, not just for a few days. Gazans, happy with the new situation, still called upon their leadership to reach a formal agreement with Egypt on keeping Rafah permanently open, and not leave it to the Egyptians` discretion. Commentators linked the Rafah opening to the advace made in the Cairo talks between the opposing Palestinian factions on the modalities of holding Palestinian general elections later this year. Earlier rounds of the Fatah-Hamas dialogue on elections were held in Turkey, under auspices of President Erdongan, a staunch opponent of Egypt`s General Sisi. Pleased with the venue moving back to Cairo, the Egyptians may have felt motivated to conspicuously reward the Palestinians by opening Rafah. [ak] | 11/2/2021 | |
... | |||
Articles Archive | |||
1/2021 | |||
12/2020 | |||
11/2020 | |||
10/2020 | |||
9/2020 | |||
8/2020 | |||
7/2020 | |||
6/2020 | |||
5/2020 | |||
4/2020 | |||
3/2020 | |||
2/2020 | |||
1/2020 | |||
12/2019 | |||
11/2019 | |||
10/2019 | |||
9/2019 | |||
8/2019 | |||
7/2019 | |||
6/2019 | |||
5/2019 | |||
4/2019 | |||
3/2019 | |||
2/2019 | |||
1/2019 | |||
12/2018 | |||
11/2018 | |||
10/2018 | |||
9/2018 | |||
8/2018 | |||
7/2018 | |||
6/2018 | |||
5/2018 | |||
4/2018 | |||
3/2018 | |||
2/2018 | |||
1/2018 | |||
12/2017 | |||
11/2017 | |||
10/2017 | |||
9/2017 | |||
8/2017 | |||
7/2017 | |||
6/2017 | |||
5/2017 | |||
4/2017 | |||
3/2017 | |||
2/2017 | |||
1/2017 | |||
12/2016 | |||
11/2016 | |||
10/2016 | |||
9/2016 | |||
8/2016 | |||
7/2016 | |||
6/2016 | |||
5/2016 | |||
4/2016 | |||
3/2016 | |||
2/2016 | |||
1/2016 | |||
12/2015 | |||
11/2015 | |||
10/2015 | |||
9/2015 | |||
8/2015 | |||
7/2015 | |||
6/2015 | |||
5/2015 | |||
4/2015 | |||
3/2015 | |||
2/2015 | |||
1/2015 | |||
12/2014 | |||
11/2014 | |||
10/2014 | |||
9/2014 | |||
8/2014 | |||
7/2014 | |||
6/2014 | |||
5/2014 | |||
4/2014 | |||
3/2014 | |||
2/2014 | |||
1/2014 | |||
12/2013 | |||
11/2013 | |||
10/2013 | |||
9/2013 | |||
8/2013 | |||
7/2013 | |||
6/2013 | |||
5/2013 | |||
4/2013 | |||
3/2013 | |||
2/2013 | |||
1/2013 | |||
12/2012 | |||
11/2012 | |||
10/2012 | |||
9/2012 | |||
8/2012 | |||
7/2012 | |||
6/2012 | |||
5/2012 | |||
4/2012 | |||
3/2012 | |||
2/2012 | |||
1/2012 | |||
12/2011 | |||
11/2011 | |||
10/2011 | |||
9/2011 | |||
8/2011 | |||
7/2011 | |||
6/2011 | |||
5/2011 | |||
4/2011 | |||
3/2011 | |||
2/2011 | |||
1/2011 | |||
12/2010 | |||
11/2010 | |||
10/2010 | |||
9/2010 | |||
8/2010 | |||
7/2010 | |||
6/2010 | |||
5/2010 | |||
4/2010 | |||
3/2010 | |||
2/2010 | |||
1/2010 | |||
12/2009 | |||
11/2009 | |||
10/2009 | |||
9/2009 | |||
8/2009 | |||
7/2009 | |||
6/2009 | |||
5/2009 | |||
4/2009 | |||
3/2009 | |||
2/2009 | |||
1/2009 | |||
12/2008 | |||
11/2008 | |||
10/2008 | |||
9/2008 | |||
8/2008 | |||
7/2008 | |||
6/2008 | |||
5/2008 | |||
4/2008 | |||
3/2008 | |||
2/2008 | |||
1/2008 | |||
12/2007 | |||
11/2007 | |||
10/2007 | |||
9/2007 | |||
8/2007 | |||
7/2007 | |||
6/2007 | |||
5/2007 | |||
4/2007 | |||
3/2007 | |||
2/2007 | |||
1/2007 | |||
12/2006 | |||
11/2006 | |||
10/2006 | |||
9/2006 | |||
8/2006 | |||
7/2006 | |||
6/2006 | |||
5/2006 | |||
4/2006 | |||
3/2006 | |||
2/2006 | |||
1/2006 | |||
12/2005 | |||
11/2005 | |||
10/2005 | |||
9/2005 | |||
8/2005 | |||
7/2005 | |||
6/2005 | |||
5/2005 | |||
4/2005 | |||
3/2005 | |||
2/2005 | |||
1/2005 | |||
12/2004 | |||
11/2004 | |||
10/2004 | |||
Home page  back |